Results 2025
| EYFS | 2025 | |
| School | National | |
| GLD | 65% | 68% |
| Phonics | 2025 | |
| School | National | |
| Year 1 | 75% | 80% |
| End of KS1 | 90% | 91% |
| End of Key Stage 2 | 2025 | |
| School | National | |
| Combined Expected | 58% | 62% |
| Reading Expected + | 68% | 75% |
| Reading Greater Depth | 21% | 33% |
| Writing Expected + | 63% | 72% |
| Writing Greater Depth | 11% | 13% |
| Maths Expected + | 58% | 74% |
| Maths Greater Depth | 11% | 26% |

St Malachy's